# Scaleway Cost Report — 2026-10
> Generated: 2026-10-19 | Catalog prices as of: **2026-05-28**

## Summary

> Billing period: 2026-10 — day 19 of 31 (61% elapsed)

| Metric | Value |
|--------|-------|
| Actual MTD cost (19 days) | €3654.83 |
| Projected full month (31 days) | **€5963.14** |
| Modeled at list prices | €3606.45 |
| Billing accuracy vs list | €-48.38 (-1.3%) |

## Bot-Hour Economics

| Metric | MTD (19d) | Projected (31d) |
|--------|-------------|-----------------|
| Bot-hours (est.) | 26,946 | 43,965 |
| GP1-M compute hours | 6,426 | 10,485 |
| GP1-S compute hours | 621 | 1,013 |
| **Cost per bot-hour** | **€0.1356** | **€0.1356** |
| Old model (€820 @ 5,000 hr) | €0.1641 | €0.1641 |

## Product Breakdown

| Product | MTD (€) | Projected (€) | Modeled (€) | Variance % |
|---------|---------|--------------|------------|------------|
| Bots Pool | 2582.95 | 4214.29 | 2582.95 | -0.0% |
| Postgres DB | 295.16 | 481.58 | 295.12 | -0.0% |
| Backend API Pool | 247.51 | 403.83 | 247.50 | -0.0% |
| Object Storage (S3) | 136.29 | 222.37 | 136.29 | 0.0% |
| Block Storage | 105.49 | 172.12 | 105.48 | -0.0% |
| Kubernetes | 81.54 | 133.04 | 81.54 | 0.0% |
| Other | 61.19 | 99.84 | 0.00 | N/A% |
| Network - IPs | 55.72 | 90.91 | 55.72 | 0.0% |
| Redis | 33.99 | 55.46 | 33.98 | -0.0% |
| NFS (Elastic Metal) | 26.18 | 42.71 | 39.08 | 33.0% |
| Network - Load Balancer | 25.38 | 41.41 | 25.37 | -0.0% |
| Network - VPC Gateway | 2.27 | 3.70 | 2.27 | 0.0% |
| Secret Manager | 1.14 | 1.86 | 1.14 | 0.0% |
| Messaging (Queues) | 0.02 | 0.03 | 0.02 | 0.0% |
| Container Registry | 0.00 | 0.00 | 0.00 | N/A% |
| **Total** | **3654.83** | **5963.14** | **3606.45** | **-1.3%** |

## Interpretation

- **Billing period:** 2026-10, day 19/31 (projection factor: 1.63x)
- **MTD bot-hours:** 26,946 — projected full month: 43,965
- **MTD cost/bot-hr:** €0.1356 — projected full month: €0.1356
- **Old spreadsheet model:** €0.1641/bot-hr at 5,000 hours (€820/mo, different instance types)

Actual billing is **€48.38 higher** than list prices. For services without per-unit pricing in the catalog, the actual cost is used as the model. Check the pricing catalog for accuracy.
