# Scaleway Cost Report — 2026-06
> Generated: 2026-06-17 | Catalog prices as of: **2026-05-28**

## Summary

> Billing period: 2026-06 — day 17 of 30 (57% elapsed)

| Metric | Value |
|--------|-------|
| Actual MTD cost (17 days) | €1951.21 |
| Projected full month (30 days) | **€3443.31** |
| Modeled at list prices | €1961.81 |
| Billing accuracy vs list | €10.60 (0.5%) |

## Bot-Hour Economics

| Metric | MTD (17d) | Projected (30d) |
|--------|-------------|-----------------|
| Bot-hours (est.) | 12,052 | 21,268 |
| GP1-M compute hours | 2,809 | 4,957 |
| GP1-S compute hours | 408 | 720 |
| **Cost per bot-hour** | **€0.1619** | **€0.1619** |
| Old model (€820 @ 5,000 hr) | €0.1641 | €0.1641 |

## Product Breakdown

| Product | MTD (€) | Projected (€) | Modeled (€) | Variance % |
|---------|---------|--------------|------------|------------|
| Bots Pool | 1155.14 | 2038.48 | 1155.13 | -0.0% |
| Postgres DB | 248.30 | 438.18 | 248.29 | -0.0% |
| Backend API Pool | 222.62 | 392.86 | 222.61 | -0.0% |
| Object Storage (S3) | 154.94 | 273.42 | 154.94 | 0.0% |
| Block Storage | 58.10 | 102.53 | 58.09 | -0.0% |
| Network - IPs | 30.01 | 52.96 | 30.01 | 0.0% |
| Redis | 29.41 | 51.90 | 29.40 | -0.0% |
| NFS (Elastic Metal) | 23.41 | 41.31 | 38.43 | 39.1% |
| Network - Load Balancer | 21.96 | 38.75 | 21.95 | -0.0% |
| Other | 4.36 | 7.69 | 0.00 | N/A% |
| Network - VPC Gateway | 1.96 | 3.46 | 1.96 | 0.0% |
| Secret Manager | 0.98 | 1.73 | 0.98 | 0.0% |
| Messaging (Queues) | 0.02 | 0.04 | 0.02 | 0.0% |
| Container Registry | 0.00 | 0.00 | 0.00 | N/A% |
| Kubernetes | 0.00 | 0.00 | 0.00 | N/A% |
| **Total** | **1951.21** | **3443.31** | **1961.81** | **0.5%** |

## Interpretation

- **Billing period:** 2026-06, day 17/30 (projection factor: 1.76x)
- **MTD bot-hours:** 12,052 — projected full month: 21,268
- **MTD cost/bot-hr:** €0.1619 — projected full month: €0.1619
- **Old spreadsheet model:** €0.1641/bot-hr at 5,000 hours (€820/mo, different instance types)

Actual billing is **€10.60 lower** than list prices — possible discounts or credits applied.
