Scaleway Cost Report — 2026-07
Generated: 2026-07-21 | Catalog prices as of: 2026-05-28
Summary
Billing period: 2026-07 — day 21 of 31 (68% elapsed)
| Metric | Value |
|---|
| Actual MTD cost (21 days) | €2435.24 |
| Projected full month (31 days) | €3594.88 |
| Modeled at list prices | €2420.28 |
| Billing accuracy vs list | €-14.96 (-0.6%) |
Bot-Hour Economics
| Metric | MTD (21d) | Projected (31d) |
|---|
| Bot-hours (est.) | 14,170 | 20,918 |
| GP1-M compute hours | 3,446 | 5,087 |
| GP1-S compute hours | 193 | 285 |
| Cost per bot-hour | €0.1719 | €0.1719 |
| Old model (€820 @ 5,000 hr) | €0.1641 | €0.1641 |
Product Breakdown
| Product | MTD (€) | Projected (€) | Modeled (€) | Variance % |
|---|
| Bots Pool | 1358.43 | 2005.30 | 1358.42 | -0.0% |
| Postgres DB | 312.90 | 461.90 | 312.89 | -0.0% |
| Backend API Pool | 282.39 | 416.86 | 282.37 | -0.0% |
| Object Storage (S3) | 245.18 | 361.93 | 245.18 | 0.0% |
| Block Storage | 74.83 | 110.46 | 74.82 | -0.0% |
| Network - IPs | 38.64 | 57.04 | 38.64 | 0.0% |
| Redis | 37.06 | 54.71 | 37.05 | -0.0% |
| NFS (Elastic Metal) | 28.55 | 42.15 | 39.63 | 28.0% |
| Network - Load Balancer | 27.68 | 40.86 | 27.66 | -0.1% |
| Other | 25.96 | 38.32 | 0.00 | N/A% |
| Network - VPC Gateway | 2.47 | 3.65 | 2.47 | 0.0% |
| Secret Manager | 1.13 | 1.67 | 1.13 | 0.0% |
| Messaging (Queues) | 0.02 | 0.03 | 0.02 | 0.0% |
| Container Registry | 0.00 | 0.00 | 0.00 | N/A% |
| Kubernetes | 0.00 | 0.00 | 0.00 | N/A% |
| Total | 2435.24 | 3594.88 | 2420.28 | -0.6% |
Interpretation
- Billing period: 2026-07, day 21/31 (projection factor: 1.48x)
- MTD bot-hours: 14,170 — projected full month: 20,918
- MTD cost/bot-hr: €0.1719 — projected full month: €0.1719
- Old spreadsheet model: €0.1641/bot-hr at 5,000 hours (€820/mo, different instance types)
Actual billing is €14.96 higher than list prices. For services without per-unit pricing in the catalog, the actual cost is used as the model. Check the pricing catalog for accuracy.