Scaleway Cost Report — 2026-05
Generated: 2026-05-29 | Catalog prices as of: 2026-05-28
Summary
Billing period: 2026-05 — day 29 of 31 (94% elapsed)
| Metric | Value |
|---|---|
| Actual MTD cost (29 days) | €4074.69 |
| Projected full month (31 days) | €4355.70 |
| Modeled at list prices | €4076.86 |
| Billing accuracy vs list | €2.17 (0.1%) |
Bot-Hour Economics
| Metric | MTD (29d) | Projected (31d) |
|---|---|---|
| Bot-hours (est.) | 29,570 | 31,609 |
| GP1-M compute hours | 7,152 | 7,645 |
| GP1-S compute hours | 481 | 514 |
| Cost per bot-hour | €0.1378 | €0.1378 |
| Old model (€820 @ 5,000 hr) | €0.1641 | €0.1641 |
Product Breakdown
| Product | MTD (€) | Projected (€) | Modeled (€) | Variance % |
|---|---|---|---|---|
| Bots Pool | 2779.11 | 2970.77 | 2779.10 | -0.0% |
| Postgres DB | 438.94 | 469.21 | 438.92 | -0.0% |
| Backend API Pool | 341.53 | 365.08 | 341.52 | -0.0% |
| Object Storage (S3) | 233.88 | 250.01 | 233.88 | 0.0% |
| Block Storage | 108.84 | 116.35 | 108.82 | -0.0% |
| Redis | 51.99 | 55.58 | 51.98 | -0.0% |
| Network - IPs | 48.16 | 51.48 | 48.16 | 0.0% |
| NFS (Elastic Metal) | 40.04 | 42.80 | 42.30 | 5.3% |
| Network - Load Balancer | 27.74 | 29.65 | 27.72 | -0.1% |
| Network - VPC Gateway | 2.80 | 2.99 | 2.80 | 0.0% |
| Secret Manager | 1.64 | 1.75 | 1.64 | 0.0% |
| Messaging (Queues) | 0.02 | 0.02 | 0.02 | 0.0% |
| Container Registry | 0.00 | 0.00 | 0.00 | N/A% |
| Kubernetes | 0.00 | 0.00 | 0.00 | N/A% |
| Total | 4074.69 | 4355.70 | 4076.86 | 0.1% |
Interpretation
- Billing period: 2026-05, day 29/31 (projection factor: 1.07x)
- MTD bot-hours: 29,570 — projected full month: 31,609
- MTD cost/bot-hr: €0.1378 — projected full month: €0.1378
- Old spreadsheet model: €0.1641/bot-hr at 5,000 hours (€820/mo, different instance types)
Actual billing is €2.17 lower than list prices — possible discounts or credits applied.