Scaleway Cost Report — 2026-10
Generated: 2026-10-19 | Catalog prices as of: 2026-05-28
Summary
Billing period: 2026-10 — day 19 of 31 (61% elapsed)
| Metric | Value |
|---|
| Actual MTD cost (19 days) | €3641.69 |
| Projected full month (31 days) | €5941.70 |
| Modeled at list prices | €3593.68 |
| Billing accuracy vs list | €-48.01 (-1.3%) |
Bot-Hour Economics
| Metric | MTD (19d) | Projected (31d) |
|---|
| Bot-hours (est.) | 26,856 | 43,818 |
| GP1-M compute hours | 6,405 | 10,450 |
| GP1-S compute hours | 618 | 1,008 |
| Cost per bot-hour | €0.1356 | €0.1356 |
| Old model (€820 @ 5,000 hr) | €0.1641 | €0.1641 |
Product Breakdown
| Product | MTD (€) | Projected (€) | Modeled (€) | Variance % |
|---|
| Bots Pool | 2574.33 | 4200.22 | 2574.32 | -0.0% |
| Postgres DB | 293.85 | 479.44 | 293.82 | -0.0% |
| Backend API Pool | 246.57 | 402.30 | 246.57 | -0.0% |
| Object Storage (S3) | 135.69 | 221.39 | 135.69 | 0.0% |
| Block Storage | 105.06 | 171.41 | 105.05 | -0.0% |
| Kubernetes | 81.18 | 132.45 | 81.18 | 0.0% |
| Other | 60.91 | 99.38 | 0.00 | N/A% |
| Network - IPs | 55.52 | 90.59 | 55.52 | 0.0% |
| Redis | 33.83 | 55.20 | 33.83 | -0.0% |
| NFS (Elastic Metal) | 26.06 | 42.52 | 39.05 | 33.3% |
| Network - Load Balancer | 25.28 | 41.25 | 25.26 | -0.1% |
| Network - VPC Gateway | 2.26 | 3.69 | 2.26 | 0.0% |
| Secret Manager | 1.13 | 1.84 | 1.13 | 0.0% |
| Messaging (Queues) | 0.02 | 0.03 | 0.02 | 0.0% |
| Container Registry | 0.00 | 0.00 | 0.00 | N/A% |
| Total | 3641.69 | 5941.70 | 3593.68 | -1.3% |
Interpretation
- Billing period: 2026-10, day 19/31 (projection factor: 1.63x)
- MTD bot-hours: 26,856 — projected full month: 43,818
- MTD cost/bot-hr: €0.1356 — projected full month: €0.1356
- Old spreadsheet model: €0.1641/bot-hr at 5,000 hours (€820/mo, different instance types)
Actual billing is €48.01 higher than list prices. For services without per-unit pricing in the catalog, the actual cost is used as the model. Check the pricing catalog for accuracy.